Hotel Information
ADIRITRA GUEST HOUSE
Description
ELEVATOR YES,
IN EVERY ROOM GREEZER,
IN EVERY ROOM WESTERN TOILET,
TOTAL NUMBER OF FLOORS G+3
ELEVATOR YES,
IN EVERY ROOM GREEZER,
IN EVERY ROOM WESTERN TOILET,
TOTAL NUMBER OF FLOORS G+3
Floor | Room Code | No of Bed | AC/Non Ac | Toilet | Gyser | Status | Registration Charges |
---|---|---|---|---|---|---|---|
Ground Floor | 100 | 2+1 | Non AC | Western Toilet | Inside Room | Booked | Rs. 13200 |
First Floor | 105 | 2+1 | Non AC | Western Toilet | Inside Room | Booked | Rs. 13200 |
First Floor | 106 | 2+1 | Non AC | Western Toilet | Inside Room | Booked | Rs. 13200 |
First Floor | 107 | 2+1 | Non AC | Western Toilet | Inside Room | Booked | Rs. 13200 |
First Floor | 108 | 2+1 | Non AC | Western Toilet | Inside Room | Booked | Rs. 13200 |
Second Floor | 201 | 2+1 | Non AC | Western Toilet | Inside Room | Booked | Rs. 13200 |
Second Floor | 202 | 2+1 | Non AC | Western Toilet | Inside Room | Booked | Rs. 13200 |
Second Floor | 203 | 2+1 | Non AC | Western Toilet | Inside Room | Booked | Rs. 13200 |
Second Floor | 204 | 2+1 | Non AC | Western Toilet | Inside Room | Booked | Rs. 13200 |
Second Floor | 205 | 2+1 | Non AC | Western Toilet | Inside Room | Booked | Rs. 13200 |
Second Floor | 206 | 2+1 | Non AC | Western Toilet | Inside Room | Booked | Rs. 13200 |
Second Floor | 207 | 2+1 | Non AC | Western Toilet | Inside Room | Booked | Rs. 13200 |
Second Floor | 208 | 2+1 | Non AC | Western Toilet | Inside Room | Booked | Rs. 13200 |
Third Floor | 301 | 2+1 | Non AC | Western Toilet | Inside Room | Booked | Rs. 13200 |
Third Floor | 302 | 2+1 | Non AC | Western Toilet | Inside Room | Booked | Rs. 13200 |
Third Floor | 303 | 2+1 | Non AC | Western Toilet | Inside Room | Booked | Rs. 13200 |
Third Floor | 304 | 2+1 | Non AC | Western Toilet | Inside Room | Booked | Rs. 13200 |
Third Floor | 305 | 2+1 | Non AC | Western Toilet | Inside Room | Booked | Rs. 13200 |
Third Floor | 306 | 2+1 | Non AC | Western Toilet | Inside Room | Booked | Rs. 13200 |
Third Floor | 307 | 2+1 | Non AC | Western Toilet | Inside Room | Booked | Rs. 13200 |
Third Floor | 308 | 2+1 | Non AC | Western Toilet | Inside Room | Booked | Rs. 13200 |
ASHIRBAD GUEST HOUSE
Description
NO ELEVATOR,
HOT WATER WILL PROVIDE OUTSIDE
IN EVERY ROOM WESTERN TOILET,
TOTAL NUMBER OF FLOORS G+2
NO ELEVATOR,
HOT WATER WILL PROVIDE OUTSIDE
IN EVERY ROOM WESTERN TOILET,
TOTAL NUMBER OF FLOORS G+2
Floor | Room Code | No of Bed | AC/Non Ac | Toilet | Gyser | Status | Registration Charges |
---|---|---|---|---|---|---|---|
Ground Floor | 101 | 2+1 | Non AC | Western Toilet | Outside Room | Booked | Rs. 13200 |
Ground Floor | 102 | 2+1 | Non AC | Western Toilet | Outside Room | Booked | Rs. 13200 |
Ground Floor | 103 | 2+1 | Non AC | Western Toilet | Outside Room | Booked | Rs. 13200 |
First Floor | 201 | 2+1 | Non AC | Western Toilet | Outside Room | Booked | Rs. 13200 |
First Floor | 202 | 2+1 | Non AC | Western Toilet | Outside Room | Booked | Rs. 13200 |
First Floor | 203 | 2+1 | Non AC | Western Toilet | Outside Room | Booked | Rs. 13200 |
First Floor | 204 | 2+1 | Non AC | Western Toilet | Outside Room | Booked | Rs. 13200 |
Second Floor | 301 | 2+1 | Non AC | Western Toilet | Outside Room | Booked | Rs. 13200 |
Second Floor | 302 | 2+1 | Non AC | Western Toilet | Outside Room | Booked | Rs. 13200 |
Second Floor | 303 | 2+1 | Non AC | Western Toilet | Outside Room | Booked | Rs. 13200 |
Second Floor | 304 | 2+1 | Non AC | Western Toilet | Outside Room | Booked | Rs. 13200 |
BASANTY KUTIR
Description
NO ELEVATOR,
IN EVERY ROOM GREEZER,
ALL ROOM'S ARE A/C
FREE WIFI,
TOTAL NUMBER OF FLOORS G+3
NO ELEVATOR,
IN EVERY ROOM GREEZER,
ALL ROOM'S ARE A/C
FREE WIFI,
TOTAL NUMBER OF FLOORS G+3
Floor | Room Code | No of Bed | AC/Non Ac | Toilet | Gyser | Status | Registration Charges |
---|---|---|---|---|---|---|---|
First Floor | 101 | 2+1 | AC | Western Toilet | Inside Room | Booked | Rs. 13800 |
First Floor | 102 | 2+1 | AC | Western Toilet | Inside Room | Booked | Rs. 13800 |
First Floor | 103 | 2+1 | AC | Western Toilet | Inside Room | Booked | Rs. 13800 |
First Floor | 104 | 2+1 | AC | Western Toilet | Inside Room | Booked | Rs. 13800 |
First Floor | 105 | 2+1 | AC | Western Toilet | Inside Room | Booked | Rs. 13800 |
Second Floor | 106 | 2+1 | AC | Western Toilet | Inside Room | Booked | Rs. 13800 |
Second Floor | 107 | 2+1 | AC | Western Toilet | Inside Room | Booked | Rs. 13800 |
Second Floor | 108 | 2+1 | AC | Western Toilet | Inside Room | Booked | Rs. 13800 |
Second Floor | 109 | 2+1 | AC | Western Toilet | Inside Room | Booked | Rs. 13800 |
Second Floor | 110 | 2+1 | AC | Western Toilet | Inside Room | Booked | Rs. 13800 |
Third Floor | 111 | 2+1 | AC | Western Toilet | Inside Room | Booked | Rs. 13800 |
Third Floor | 112 | 2+1 | AC | Western Toilet | Inside Room | Booked | Rs. 13800 |
CASURINA GUEST HOUSE (SREEMOYE HOLIDAYS)
Description
NO ELEVATOR,
NO GREESER IN ROOMS,
ROOM 8,9,15 INDIAN TOILET,
TOTAL NUMBER OF FLOORS G+3,
NO ELEVATOR,
NO GREESER IN ROOMS,
ROOM 8,9,15 INDIAN TOILET,
TOTAL NUMBER OF FLOORS G+3,
Floor | Room Code | No of Bed | AC/Non Ac | Toilet | Gyser | Status | Registration Charges |
---|---|---|---|---|---|---|---|
Ground Floor | 1 | 2+1 | Non AC | Western Toilet | No Data | Booked | Rs. 10800 |
Ground Floor | 2 | 2+1 | Non AC | Western Toilet | No Data | Booked | Rs. 10800 |
Ground Floor | 3 | 2+1 | Non AC | Western Toilet | No Data | Booked | Rs. 10800 |
Ground Floor | 4 | 2+1 | Non AC | Western Toilet | No Data | Booked | Rs. 10800 |
First Floor | 7 | 2+1 | Non AC | Western Toilet | No Data | Booked | Rs. 10800 |
First Floor | 8 | 2+1 | Non AC | Indian Toilet | No Data | Booked | Rs. 10800 |
First Floor | 9 | 2+1 | Non AC | Indian Toilet | No Data | Booked | Rs. 10800 |
First Floor | 10 | 2+1 | Non AC | Western Toilet | No Data | Booked | Rs. 10800 |
First Floor | 11 | 2+1 | Non AC | Western Toilet | No Data | Booked | Rs. 10800 |
Second Floor | 13 | 2+1 | Non AC | Western Toilet | No Data | Booked | Rs. 10800 |
Second Floor | 14 | 2+1 | Non AC | Western Toilet | No Data | Booked | Rs. 10800 |
Second Floor | 15 | 2+1 | Non AC | Indian Toilet | No Data | Booked | Rs. 10800 |
Third Floor | 18 | 2+1 | Non AC | Western Toilet | No Data | Booked | Rs. 10800 |
Third Floor | 19 | 2+1 | Non AC | Western Toilet | No Data | Booked | Rs. 10800 |
Third Floor | 20 | 2+1 | Non AC | Western Toilet | No Data | Booked | Rs. 10800 |
First Floor | 6 | 3+0 | Non AC | Western Toilet | No Data | Booked | Rs. 10800 |
Second Floor | 12 | 4+0 | Non AC | Western Toilet | No Data | Booked | Rs. 14400 |
Second Floor | 16 | 4+0 | Non AC | Western Toilet | No Data | Booked | Rs. 14400 |
Third Floor | 17 | 4+0 | Non AC | Western Toilet | No Data | Booked | Rs. 14400 |
Third Floor | 21 | 4+0 | Non AC | Western Toilet | No Data | Booked | Rs. 14400 |
CHANDAN RESORT
Description
NO ELEVATOR
AC AND GEYSER AVAILABLE IN ALL ROOM'S
IN EVERY ROOM WESTERN TOILET,
TOTAL NUMBER OF FLOORS G+1
NO ELEVATOR
AC AND GEYSER AVAILABLE IN ALL ROOM'S
IN EVERY ROOM WESTERN TOILET,
TOTAL NUMBER OF FLOORS G+1
Floor | Room Code | No of Bed | AC/Non Ac | Toilet | Gyser | Status | Registration Charges |
---|---|---|---|---|---|---|---|
Ground Floor | 101 | 2+0 | AC | Attached | Inside Room | Booked | Rs. 12800 |
Ground Floor | 102 | 2+0 | AC | Attached | Inside Room | Booked | Rs. 12800 |
Ground Floor | 103 | 2+0 | AC | Attached | Inside Room | Booked | Rs. 12800 |
Ground Floor | 104 | 2+0 | AC | Attached | Inside Room | Booked | Rs. 12800 |
Ground Floor | 105 | 2+0 | AC | Attached | Inside Room | Booked | Rs. 12800 |
HARIN GUEST HOUSE
Description
NO ELEVATOR,
NO GREEZER IN ROOMS,
IN EVERY ROOM WESTERN TOILET,
DRINKING WATER WILL BE CHARGE,
TOTAL NUMBER OF FLOORS G+4,
NO ELEVATOR,
NO GREEZER IN ROOMS,
IN EVERY ROOM WESTERN TOILET,
DRINKING WATER WILL BE CHARGE,
TOTAL NUMBER OF FLOORS G+4,
Floor | Room Code | No of Bed | AC/Non Ac | Toilet | Gyser | Status | Registration Charges |
---|---|---|---|---|---|---|---|
Ground Floor | 103 | 2+0 | Non AC | Western Toilet | No Data | Booked | Rs. 8800 |
Ground Floor | 102 | 2+1 | Non AC | Western Toilet | No Data | Booked | Rs. 12000 |
Second Floor | 301 | 2+1 | Non AC | Western Toilet | No Data | Booked | Rs. 12000 |
Second Floor | 302 | 2+1 | Non AC | Western Toilet | No Data | Booked | Rs. 12000 |
Second Floor | 303 | 2+1 | Non AC | Western Toilet | No Data | Booked | Rs. 12000 |
Second Floor | 304 | 2+1 | Non AC | Western Toilet | No Data | Booked | Rs. 12000 |
Third Floor | 401 | 2+1 | Non AC | Western Toilet | No Data | Booked | Rs. 12000 |
Third Floor | 402 | 2+1 | Non AC | Western Toilet | No Data | Booked | Rs. 12000 |
Third Floor | 403 | 2+1 | Non AC | Western Toilet | No Data | Booked | Rs. 12000 |
Third Floor | 404 | 2+1 | Non AC | Western Toilet | No Data | Booked | Rs. 12000 |
Fourth Floor | 501 | 2+1 | Non AC | Western Toilet | No Data | Booked | Rs. 12000 |
Fourth Floor | 502 | 2+1 | Non AC | Western Toilet | No Data | Booked | Rs. 12000 |
HOTEL ANNAPURNA INN
Description
Floor | Room Code | No of Bed | AC/Non Ac | Toilet | Gyser | Status | Registration Charges |
---|---|---|---|---|---|---|---|
No Data | 1 | 2+0 | Non AC | No Data | No Data | Booked | Rs. 0 |
No Data | 2 | 2+0 | Non AC | No Data | No Data | Booked | Rs. 0 |
No Data | 3 | 2+0 | Non AC | No Data | No Data | Booked | Rs. 0 |
No Data | 4 | 2+0 | Non AC | No Data | No Data | Booked | Rs. 0 |
No Data | 5 | 2+0 | Non AC | No Data | No Data | Booked | Rs. 0 |
No Data | 6 | 2+0 | Non AC | No Data | No Data | Booked | Rs. 0 |
No Data | 7 | 2+0 | Non AC | No Data | No Data | Booked | Rs. 0 |
No Data | 8 | 2+0 | Non AC | No Data | No Data | Booked | Rs. 0 |
No Data | 9 | 2+0 | Non AC | No Data | No Data | Booked | Rs. 0 |
No Data | 10 | 2+0 | Non AC | No Data | No Data | Booked | Rs. 0 |
No Data | 11 | 2+0 | Non AC | No Data | No Data | Booked | Rs. 0 |
No Data | 12 | 2+0 | Non AC | No Data | No Data | Booked | Rs. 0 |
No Data | 13 | 2+0 | Non AC | No Data | No Data | Booked | Rs. 0 |
No Data | 14 | 2+0 | Non AC | No Data | No Data | Booked | Rs. 0 |
No Data | 15 | 2+0 | Non AC | No Data | No Data | Booked | Rs. 0 |
HOTEL ANNAPURNA RESORT
Description
Floor | Room Code | No of Bed | AC/Non Ac | Toilet | Gyser | Status | Registration Charges |
---|---|---|---|---|---|---|---|
Second Floor | 302 | 2+0 | AC | Attached | Inside Room | Booked | Rs. 12000 |
Second Floor | 303 | 2+0 | AC | Attached | Inside Room | Booked | Rs. 12000 |
First Floor | 201 | 2+1 | AC | Attached | Inside Room | Booked | Rs. 15600 |
First Floor | 202 | 2+1 | AC | Attached | Inside Room | Booked | Rs. 15600 |
First Floor | 203 | 2+1 | AC | Attached | Inside Room | Booked | Rs. 15600 |
First Floor | 204 | 2+1 | AC | Attached | Inside Room | Booked | Rs. 15600 |
First Floor | 205 | 2+1 | AC | Attached | Inside Room | Booked | Rs. 15600 |
First Floor | 301 | 2+1 | AC | Attached | Inside Room | Booked | Rs. 15600 |
HOTEL ANURADHA
Description
NO ELEVATOR,
NO ELEVATOR,
HOT WATER WILL PROVIDE AT 10/-(SELF-EXPENDITURE) PER BALTI,
IN EVERY ROOM WESTERN TOILET,
FLOORS NO DATA
IN EVERY ROOM WESTERN TOILET,
FLOORS NO DATA
Floor | Room Code | No of Bed | AC/Non Ac | Toilet | Gyser | Status | Registration Charges |
---|---|---|---|---|---|---|---|
No Data | 1 | 2+1 | Non AC | Western Toilet | Outside Room | Booked | Rs. 11400 |
No Data | 2 | 2+1 | Non AC | Western Toilet | Outside Room | Booked | Rs. 11400 |
No Data | 3 | 2+1 | Non AC | Western Toilet | Outside Room | Booked | Rs. 11400 |
No Data | 4 | 2+1 | Non AC | Western Toilet | Outside Room | Booked | Rs. 11400 |
No Data | 5 | 2+1 | Non AC | Western Toilet | Outside Room | Booked | Rs. 11400 |
No Data | 6 | 2+1 | Non AC | Western Toilet | Outside Room | Booked | Rs. 11400 |
No Data | 7 | 2+1 | Non AC | Western Toilet | Outside Room | Booked | Rs. 11400 |
No Data | 8 | 2+1 | Non AC | Western Toilet | Outside Room | Booked | Rs. 11400 |
No Data | 9 | 2+1 | Non AC | Western Toilet | Outside Room | Booked | Rs. 11400 |
No Data | 10 | 2+1 | Non AC | Western Toilet | Outside Room | Booked | Rs. 11400 |
No Data | 11 | 2+1 | Non AC | Western Toilet | Outside Room | Booked | Rs. 11400 |
No Data | 12 | 2+1 | Non AC | Western Toilet | Outside Room | Booked | Rs. 11400 |
No Data | 13 | 2+1 | Non AC | Western Toilet | Outside Room | Booked | Rs. 11400 |
No Data | 14 | 2+1 | Non AC | Western Toilet | Outside Room | Booked | Rs. 11400 |
No Data | 15 | 2+1 | Non AC | Western Toilet | Outside Room | Booked | Rs. 11400 |
No Data | 16 | 2+1 | Non AC | Western Toilet | Outside Room | Booked | Rs. 11400 |
No Data | 17 | 2+1 | Non AC | Western Toilet | Outside Room | Booked | Rs. 11400 |
No Data | 18 | 2+1 | Non AC | Western Toilet | Outside Room | Booked | Rs. 11400 |
No Data | 19 | 2+1 | Non AC | Western Toilet | Outside Room | Booked | Rs. 11400 |
No Data | 20 | 2+1 | Non AC | Western Toilet | Outside Room | Booked | Rs. 11400 |
No Data | 21 | 2+1 | Non AC | Western Toilet | Outside Room | Booked | Rs. 11400 |
No Data | 22 | 2+1 | Non AC | Western Toilet | Outside Room | Booked | Rs. 11400 |
No Data | 23 | 2+1 | Non AC | Western Toilet | Outside Room | Booked | Rs. 11400 |
No Data | 24 | 2+1 | Non AC | Western Toilet | Outside Room | Booked | Rs. 11400 |
No Data | 25 | 2+1 | Non AC | Western Toilet | Outside Room | Booked | Rs. 11400 |
No Data | 26 | 2+1 | Non AC | Western Toilet | Outside Room | Booked | Rs. 11400 |
No Data | 27 | 2+1 | Non AC | Western Toilet | Outside Room | Booked | Rs. 11400 |
No Data | 28 | 2+1 | Non AC | Western Toilet | Outside Room | Booked | Rs. 11400 |
No Data | 29 | 2+1 | Non AC | Western Toilet | Outside Room | Booked | Rs. 11400 |
No Data | 30 | 2+1 | Non AC | Western Toilet | Outside Room | Booked | Rs. 11400 |
No Data | 31 | 2+1 | Non AC | Western Toilet | Outside Room | Booked | Rs. 11400 |
No Data | 32 | 2+1 | Non AC | Western Toilet | Outside Room | Booked | Rs. 11400 |
No Data | 33 | 2+1 | Non AC | Western Toilet | Outside Room | Booked | Rs. 11400 |
No Data | 34 | 2+1 | Non AC | Western Toilet | Outside Room | Booked | Rs. 11400 |
No Data | 35 | 2+1 | Non AC | Western Toilet | Outside Room | Booked | Rs. 11400 |
No Data | 36 | 2+1 | Non AC | Western Toilet | Outside Room | Booked | Rs. 11400 |
No Data | 37 | 2+1 | Non AC | Western Toilet | Outside Room | Booked | Rs. 11400 |
No Data | 38 | 2+1 | Non AC | Western Toilet | Outside Room | Booked | Rs. 11400 |
No Data | 39 | 2+1 | Non AC | Western Toilet | Outside Room | Booked | Rs. 11400 |
No Data | 40 | 2+1 | Non AC | Western Toilet | Outside Room | Booked | Rs. 11400 |
HOTEL ARADHYA
Description
Floor | Room Code | No of Bed | AC/Non Ac | Toilet | Gyser | Status | Registration Charges |
---|---|---|---|---|---|---|---|
No Data | 1 | 2+0 | Non AC | Attached | Inside Room | Booked | Rs. 0 |
No Data | 2 | 2+0 | Non AC | Attached | Inside Room | Booked | Rs. 0 |
No Data | 3 | 2+0 | Non AC | Attached | Inside Room | Booked | Rs. 0 |
No Data | 4 | 2+0 | Non AC | Attached | Inside Room | Booked | Rs. 0 |
No Data | 5 | 2+0 | Non AC | Attached | Inside Room | Booked | Rs. 0 |
No Data | 6 | 2+0 | Non AC | Attached | Inside Room | Booked | Rs. 0 |
No Data | 7 | 2+0 | Non AC | Attached | Inside Room | Booked | Rs. 0 |
No Data | 8 | 2+0 | Non AC | Attached | Inside Room | Booked | Rs. 0 |
No Data | 9 | 2+0 | Non AC | Attached | Inside Room | Booked | Rs. 0 |
No Data | 10 | 2+0 | Non AC | Attached | Inside Room | Booked | Rs. 0 |
No Data | 11 | 2+0 | Non AC | Attached | Inside Room | Booked | Rs. 0 |
No Data | 12 | 2+0 | Non AC | Attached | Inside Room | Booked | Rs. 0 |
No Data | 13 | 2+0 | Non AC | Attached | Inside Room | Booked | Rs. 0 |
No Data | 14 | 2+0 | Non AC | Attached | Inside Room | Booked | Rs. 0 |
Hotel Arun Inn
Description
Floor | Room Code | No of Bed | AC/Non Ac | Toilet | Gyser | Status | Registration Charges |
---|---|---|---|---|---|---|---|
No Data | 1 | 2+1 | Non AC | Not Attached | No Data | Booked | Rs. 0 |
No Data | 2 | 2+1 | Non AC | Not Attached | No Data | Booked | Rs. 0 |
No Data | 3 | 2+1 | Non AC | Not Attached | No Data | Booked | Rs. 0 |
No Data | 4 | 2+1 | Non AC | Not Attached | No Data | Booked | Rs. 0 |
No Data | 5 | 2+1 | Non AC | Not Attached | No Data | Booked | Rs. 0 |
No Data | 6 | 2+1 | Non AC | Not Attached | No Data | Booked | Rs. 0 |
No Data | 7 | 2+1 | Non AC | Not Attached | No Data | Booked | Rs. 0 |
No Data | 8 | 2+1 | Non AC | Not Attached | No Data | Booked | Rs. 0 |
No Data | 9 | 2+1 | Non AC | Not Attached | No Data | Booked | Rs. 0 |
No Data | 10 | 2+1 | Non AC | Not Attached | No Data | Booked | Rs. 0 |
No Data | 11 | 2+1 | Non AC | Not Attached | No Data | Booked | Rs. 0 |
Hotel Bishnupriya
Description
Floor | Room Code | No of Bed | AC/Non Ac | Toilet | Gyser | Status | Registration Charges |
---|---|---|---|---|---|---|---|
No Data | 1 | 2+1 | Non AC | Attached | No Data | Booked | Rs. 1400 |
No Data | 2 | 2+1 | Non AC | Attached | No Data | Booked | Rs. 1400 |
No Data | 3 | 2+1 | Non AC | Attached | No Data | Booked | Rs. 1400 |
No Data | 4 | 2+1 | Non AC | Attached | No Data | Booked | Rs. 1400 |
No Data | 5 | 2+1 | Non AC | Attached | No Data | Booked | Rs. 1400 |
No Data | 6 | 2+1 | Non AC | Attached | No Data | Booked | Rs. 1400 |
No Data | 7 | 2+1 | Non AC | Attached | No Data | Booked | Rs. 1400 |
No Data | 8 | 2+1 | Non AC | Attached | No Data | Booked | Rs. 1400 |
No Data | 9 | 2+1 | Non AC | Attached | No Data | Booked | Rs. 1400 |
No Data | 10 | 2+1 | Non AC | Attached | No Data | Booked | Rs. 1400 |
No Data | 11 | 2+1 | Non AC | Attached | No Data | Booked | Rs. 1400 |
No Data | 12 | 2+1 | Non AC | Attached | No Data | Booked | Rs. 1400 |
No Data | 13 | 2+1 | Non AC | Attached | No Data | Booked | Rs. 1400 |
No Data | 14 | 2+1 | Non AC | Attached | No Data | Booked | Rs. 1400 |
No Data | 15 | 2+1 | Non AC | Attached | No Data | Booked | Rs. 1400 |
No Data | 16 | 2+1 | Non AC | Attached | No Data | Booked | Rs. 1400 |
No Data | 17 | 2+1 | Non AC | Attached | No Data | Booked | Rs. 1400 |
No Data | 18 | 2+1 | Non AC | Attached | No Data | Booked | Rs. 1400 |
No Data | 19 | 2+1 | Non AC | Attached | No Data | Booked | Rs. 1400 |
No Data | 20 | 2+1 | Non AC | Attached | No Data | Booked | Rs. 1400 |
No Data | 21 | 2+1 | Non AC | Attached | No Data | Booked | Rs. 2800 |
No Data | 22 | 2+1 | Non AC | Attached | No Data | Booked | Rs. 0 |
No Data | 25 | 4+0 | Non AC | Attached | No Data | Booked | Rs. 0 |
No Data | 23 | 4+2 | Non AC | Attached | No Data | Booked | Rs. 2800 |
No Data | 24 | 4+2 | Non AC | Attached | No Data | Booked | Rs. 2800 |
HOTEL DAMODAR PALACE
Description
ELEVATOR YES,
ELEVATOR YES,
IN EVERY ROOM GREEZER,
IN EVERY ROOM WESTERN TOILET,
TOTAL NUMBER OF FLOORS G+2
IN EVERY ROOM WESTERN TOILET,
TOTAL NUMBER OF FLOORS G+2
Floor | Room Code | No of Bed | AC/Non Ac | Toilet | Gyser | Status | Registration Charges |
---|---|---|---|---|---|---|---|
Ground Floor | 102 | 2+1 | Non AC | Western Toilet | Inside Room | Booked | Rs. 13800 |
Ground Floor | 103 | 2+1 | Non AC | Western Toilet | Inside Room | Booked | Rs. 13800 |
Ground Floor | 104 | 2+1 | Non AC | Western Toilet | Inside Room | Booked | Rs. 13800 |
Ground Floor | 107 | 2+1 | Non AC | Western Toilet | Inside Room | Booked | Rs. 13800 |
Ground Floor | 108 | 2+1 | Non AC | Western Toilet | Inside Room | Booked | Rs. 13800 |
First Floor | 201 | 2+1 | Non AC | Western Toilet | Inside Room | Booked | Rs. 13800 |
First Floor | 202 | 2+1 | Non AC | Western Toilet | Inside Room | Booked | Rs. 13800 |
First Floor | 203 | 2+1 | Non AC | Western Toilet | Inside Room | Booked | Rs. 13800 |
First Floor | 204 | 2+1 | Non AC | Western Toilet | Inside Room | Booked | Rs. 13800 |
First Floor | 205 | 2+1 | Non AC | Western Toilet | Inside Room | Booked | Rs. 13800 |
First Floor | 206 | 2+1 | Non AC | Western Toilet | Inside Room | Booked | Rs. 13800 |
First Floor | 207 | 2+1 | Non AC | Western Toilet | Inside Room | Booked | Rs. 13800 |
First Floor | 208 | 2+1 | Non AC | Western Toilet | Inside Room | Booked | Rs. 13800 |
First Floor | 209 | 2+1 | Non AC | Western Toilet | Inside Room | Booked | Rs. 13800 |
Second Floor | 301 | 2+1 | Non AC | Western Toilet | Inside Room | Booked | Rs. 13800 |
Second Floor | 302 | 2+1 | Non AC | Western Toilet | Inside Room | Booked | Rs. 13800 |
Second Floor | 303 | 2+1 | Non AC | Western Toilet | Inside Room | Booked | Rs. 13800 |
Second Floor | 304 | 2+1 | Non AC | Western Toilet | Inside Room | Booked | Rs. 13800 |
Second Floor | 307 | 2+1 | Non AC | Western Toilet | Inside Room | Booked | Rs. 13800 |
Second Floor | 308 | 2+1 | Non AC | Western Toilet | Inside Room | Booked | Rs. 13800 |
Second Floor | 309 | 2+1 | Non AC | Western Toilet | Inside Room | Booked | Rs. 13800 |
HOTEL DEEP GANGA
Description
Floor | Room Code | No of Bed | AC/Non Ac | Toilet | Gyser | Status | Registration Charges |
---|---|---|---|---|---|---|---|
No Data | 201 | 2+0 | AC Deluxe | Attached | Inside Room | Booked | Rs. 14800 |
No Data | 202 | 2+0 | AC Deluxe | Attached | Inside Room | Booked | Rs. 14800 |
HOTEL DEV BHUMI
Description
Floor | Room Code | No of Bed | AC/Non Ac | Toilet | Gyser | Status | Registration Charges |
---|---|---|---|---|---|---|---|
No Data | 2 | 2+0 | AC | Attached | Inside Room | Booked | Rs. 12000 |
No Data | 5 | 2+0 | AC | Attached | Inside Room | Booked | Rs. 12000 |
No Data | 9 | 2+0 | AC | Attached | Inside Room | Booked | Rs. 12000 |
No Data | 4 | 2+0 | AC | Attached | Inside Room | Booked | Rs. 15600 |
No Data | 10 | 2+0 | AC | Attached | Inside Room | Booked | Rs. 15600 |
No Data | 1 | 2+0 | AC | Attached | Inside Room | Booked | Rs. 13800 |
No Data | 3 | 2+1 | AC | Attached | Inside Room | Booked | Rs. 15600 |
No Data | 6 | 2+1 | AC | Attached | Inside Room | Booked | Rs. 15600 |
No Data | 7 | 2+1 | AC | Attached | Inside Room | Booked | Rs. 15600 |
No Data | 11 | 2+1 | AC | Attached | Inside Room | Booked | Rs. 15600 |
No Data | 12 | 2+1 | AC | Attached | Inside Room | Booked | Rs. 15600 |
No Data | 13 | 2+1 | AC | Attached | Inside Room | Booked | Rs. 15600 |
No Data | 14 | 2+1 | AC | Attached | Inside Room | Booked | Rs. 15600 |
No Data | 15 | 2+1 | AC | Attached | Inside Room | Booked | Rs. 15600 |
No Data | 16 | 2+1 | AC | Attached | Inside Room | Booked | Rs. 15600 |
No Data | 17 | 2+1 | AC | Attached | Inside Room | Booked | Rs. 15600 |
No Data | 18 | 2+1 | AC | Attached | Inside Room | Booked | Rs. 15600 |
No Data | 8 | 2+1 | AC | Attached | Inside Room | Booked | Rs. 13500 |
No Data | 19 | 4+0 | AC | Attached | Inside Room | Booked | Rs. 25800 |
No Data | 20 | 4+0 | AC | Attached | Inside Room | Booked | Rs. 27100 |
HOTEL GITANJALI
Description
NO ELEVATOR,
NO GREEZER IN ROOMS,
IN EVERY ROOM WESTERN TOILET,
TOTAL NUMBER OF FLOORS G+2,
NO ELEVATOR,
NO GREEZER IN ROOMS,
IN EVERY ROOM WESTERN TOILET,
TOTAL NUMBER OF FLOORS G+2,
Floor | Room Code | No of Bed | AC/Non Ac | Toilet | Gyser | Status | Registration Charges |
---|---|---|---|---|---|---|---|
Ground Floor | 101 | 2+1 | Non AC | Western Toilet | No Data | Booked | Rs. 12600 |
Ground Floor | 102 | 2+1 | Non AC | Western Toilet | No Data | Booked | Rs. 12600 |
Ground Floor | 103 | 2+1 | Non AC | Western Toilet | No Data | Booked | Rs. 12600 |
Ground Floor | 104 | 2+1 | Non AC | Western Toilet | No Data | Booked | Rs. 12600 |
Ground Floor | 105 | 2+1 | Non AC | Western Toilet | No Data | Booked | Rs. 12600 |
Ground Floor | 106 | 2+1 | Non AC | Western Toilet | No Data | Booked | Rs. 12600 |
First Floor | 201 | 2+1 | Non AC | Western Toilet | No Data | Booked | Rs. 12600 |
First Floor | 202 | 2+1 | Non AC | Western Toilet | No Data | Booked | Rs. 12600 |
First Floor | 205 | 2+1 | Non AC | Western Toilet | No Data | Booked | Rs. 12600 |
First Floor | 206 | 2+1 | Non AC | Western Toilet | No Data | Booked | Rs. 12600 |
Second Floor | 301 | 2+1 | Non AC | Western Toilet | No Data | Booked | Rs. 12600 |
Second Floor | 302 | 2+1 | Non AC | Western Toilet | No Data | Booked | Rs. 12600 |
Second Floor | 305 | 2+1 | Non AC | Western Toilet | No Data | Booked | Rs. 12600 |
Second Floor | 306 | 2+1 | Non AC | Western Toilet | No Data | Booked | Rs. 12600 |
First Floor | 203 | 4+0 | Non AC | Western Toilet | No Data | Booked | Rs. 16000 |
First Floor | 204 | 4+0 | Non AC | Western Toilet | No Data | Booked | Rs. 16000 |
Second Floor | 303 | 4+0 | Non AC | Western Toilet | No Data | Booked | Rs. 16000 |
Second Floor | 304 | 4+0 | Non AC | Western Toilet | No Data | Booked | Rs. 16000 |
Hotel Gokulananda
Description
